- Iscritto dal
- 28 Nov 2009
- Messaggi
- 52,079
- Reazioni
- 9,072
Offline
A new Yakuza title is in the works, series general director Toshihiro Nagoshi confirmed during the Famitsu Awards 2016. Yakuza 6: The Song of Life won an Excellence Award from the publication, and during the creator interview with Nagoshi, Famitsu editor-in-chief Katsuhiko Hayashi asked about the next entry in the series. Here’s what Nagoshi had to say:
As long as Yakuza 6 is labeled “the final chapter of Kazuma Kiryu,” we won’t be saying anything like, “just kidding!” One of the keywords is that I want to create a new Yakuza. I don’t think it’s necessary to narrow it down to a single title. It may be multiple titles. We created the Dragon Engine with Yakuza 6, but the game engine itself will be completed with the development of a second or third title. I’m already working on the next title. In the not too distant future… I think there will be an opportunity to talk about the next game’s development in a relatively early stage.

New Yakuza in the works, series general director confirms
A new Yakuza title is in the works, series general director Toshihiro Nagoshi confirmed during the Famitsu Awards 2016.

Il general director della serie Toshihiro Nagoshi ha confermato che un nuovo capitolo di Yakuza è ora in sviluppo. Nel corso del suo intervento ai Famitsu Awards, Nagoshi ha spiegato che il sesto episodio rimane l'avventura finale di Kazuma Kiryu e che il team di sviluppo non intende dire semplicemente "stavamo scherzando". Ciononostante, la forte volontà di avere un nuovo Yakuza l'ha portato ad ideare altri giochi del franchise, non necessariamente uno solo. Il Dragon Engine, infatti, sarà completato soltanto con la realizzazione di un secondo o terzo titolo dopo Yakuza 6. "Sto già lavorando al prossimo titolo. In un futuro non troppo distante penso ci sarà un'opportunità di parlarne", ha aggiunto Nagoshi, commentando comunque che siamo in uno stadio "relativamente" embrionale della lavorazione.
Lista Trofei
![]() | The New Dragon Obtained all trophies. |
![]() ULTRA RARE | ![]() | |
![]() | For the Family Completed Chapter 1. | 91.52% COMMON | ![]() | |
![]() | Rock Bottom Completed Chapter 2. | 88.27% COMMON | ![]() | |
![]() | Heroes and Villains Completed Chapter 3. | 84.77% COMMON | ![]() | |
![]() | Soap on a Rope Completed Chapter 4. | 77.09% COMMON | ![]() | |
![]() | Smoked Completed Chapter 5. | 68.90% COMMON | ![]() | |
![]() | Ignition Completed Chapter 6. | 67.45% COMMON | ![]() | |
![]() | Three Spiders Completed Chapter 7. | 63.61% COMMON | ![]() | |
![]() | The Statesman Completed Chapter 8. | 62.67% COMMON | ![]() | |
![]() | Time to Talk Completed Chapter 9. | 59.75% COMMON | ![]() | |
![]() | Illuminations Completed Chapter 10. | 56.25% COMMON | ![]() | |
![]() | The Dragon Stirs Completed Chapter 11. | 54.44% COMMON | ![]() | |
![]() | End of an Era Completed Chapter 12. | 50.03% COMMON | ![]() | |
![]() | Fate of Our Fathers Completed Chapter 13. | 48.69% UNCOMMON | ![]() | |
![]() | The Torch is Passed Completed Chapter 14. | 47.15% UNCOMMON | ![]() | |
![]() | Thank You Completed the final chapter. | 44.93% UNCOMMON | ![]() | |
![]() | Stories to Tell Completed 10 substories. | 74.50% COMMON | ![]() | |
![]() | Stories to Live Completed 20 substories. | 59.30% COMMON | ![]() | |
![]() | Stories of the Streets Completed 40 substories. | 41.91% UNCOMMON | ![]() | |
![]() | Friends in Low Places Maxed Nanba's Bond Level. | 47.58% UNCOMMON | ![]() | |
![]() | Friends on the Force Maxed Adachi's Bond Level. | 61.57% COMMON | ![]() | |
![]() | Friends Like Sisters Maxed Saeko's Bond Level. | 58.07% COMMON | ![]() | |
![]() | Friends With Familiar Faces Maxed Joon-gi Han's Bond Level. | 45.07% UNCOMMON | ![]() | |
![]() | Friends in the Gang Maxed Zhao's Bond Level. | 40.85% UNCOMMON | ![]() | |
![]() | Friends From Work Maxed Eri's Bond Level. | 52.12% COMMON | ![]() | |
![]() | Food for Thought Viewed more than 20 Table Talk scenes. | 29.48% UNCOMMON | ![]() | |
![]() | A New Legend Raised Part-time Hero Member Rank to Senior Hero. | 54.40% COMMON | ![]() | |
![]() | A New Hero Raised Part-time Hero Member Rank to Executive Hero. | 30.33% UNCOMMON | ![]() | |
![]() | Awakening Dragon Reached level 10 with Kasuga. | 84.40% COMMON | ![]() | |
![]() | Rising Dragon Reached level 30 with Kasuga. | 58.98% COMMON | ![]() | |
![]() | Like a Dragon Reached level 50 with Kasuga. | 49.61% UNCOMMON | ![]() | |
![]() | Ryu Ga Gotoku Reached level 70 with Kasuga. | 33.00% UNCOMMON | ![]() | |
![]() | Sound Character Raised one of Kasuga's personality stats to max. | 43.19% UNCOMMON | ![]() | |
![]() | Super Human Raised all of Kasuga's personality stats to max. | 27.86% UNCOMMON | ![]() | |
![]() | Job Hopper Changed Kasuga to three different jobs other than his starting job. | 50.15% COMMON | ![]() | |
![]() | Life Experiences Changed Kasuga to eight different jobs other than his starting job. | 38.78% UNCOMMON | ![]() | |
![]() | Career Counseling Changed all four party members to jobs different from their default jobs and won a battle. | 61.35% COMMON | ![]() | |
![]() | Professional Raised 1 job's rank to max. | 44.69% UNCOMMON | ![]() | |
![]() | Master of Trades Raised 3 jobs' ranks to max. | 42.80% UNCOMMON | ![]() | |
![]() | Jack of All Trades Raised 7 jobs' ranks to max. | 36.14% UNCOMMON | ![]() | |
![]() | Romance of the 10 Pieces Made 10 pieces of gear at Romance Workshop. | 56.16% COMMON | ![]() | |
![]() | Romancing the Forge Fully upgraded Romance Workshop's equipment. | 46.07% UNCOMMON | ![]() | |
![]() | Gear Fanatic Collected over 100 pieces of gear. | 63.95% COMMON | ![]() | |
![]() | Gear Hoarder Collected over 200 pieces of gear. | 51.21% COMMON | ![]() | |
![]() | I Wanna Be the Very Best Registered over 100 Sujimon to the Sujidex. | 64.19% COMMON | ![]() | |
![]() | Gotta Catch 'Em All Registered over 200 Sujimon to the Sujidex. | 49.37% UNCOMMON | ![]() | |
![]() | Pound It Called for Poundmates 30 times. | 37.47% UNCOMMON | ![]() | |
![]() | Heir to the Legend Beat the Sotenbori Battle Arena. | 49.52% UNCOMMON | ![]() | |
![]() | Fulfiller of Dreams Completed the last dungeon in Premium Adventure. | 26.32% UNCOMMON | ![]() | |
![]() | Make That Money Exceed 10 billion yen in capital for Kasuga's company. | 39.47% UNCOMMON | ![]() | |
![]() | New Digs! Moved Kasuga's company into a new office. | 57.73% COMMON | ![]() | |
![]() | Presidential Power Raised Kasuga's company into the top company in Yokohama. | 52.12% COMMON | ![]() | |
![]() | Aggressive Executive Bought up over 10 companies. | 53.12% COMMON | ![]() | |
![]() | Man About Town Played over 10 minigames. | 41.86% UNCOMMON | ![]() | |
![]() | Certified Genius Obtained over 10 certificates from the vocational school. | 50.97% COMMON | ![]() | |
![]() | Pop the Cork Beat all Dragon Kart cups and rival races. | 29.22% UNCOMMON | ![]() | |
![]() | Can Quest Hero Beat all the can-collecting courses. | 59.06% COMMON | ![]() | |
![]() | Sleep Sheep Slapper Watched all the movies at the theater without falling asleep. | 37.86% UNCOMMON | ![]() | |
![]() | Playing With Fire Entered into intimate relationships with over two female characters. | 32.86% UNCOMMON | ![]() | |
![]() | Honk-Honk Hero Found all the people who will give you a honk-honk. | 27.28% UNCOMMON | ![]() | |
![]() | Fight on the Sidewalk! Someone got run over by a car in battle. | 74.62% COMMON | ![]() | |
![]() | Treasure Displeasure A creep crawled out of a safe for the first time. | 68.06% COMMON | ![]() | |
![]() | Victory of the Millennium Beat the True Final Millennium Tower. | 15.33% RARE | ![]() |
Ultima modifica da un moderatore: