In Rilievo Classifiche di vendita Hardware e Software | Indicare la fonte dei dati | Contest nel 1° post

  • Autore discussione Autore discussione BadBoy25
  • Data d'inizio Data d'inizio
 
 


Voglia di FF9 nell'anniversario.
 

Famitsu sales (8/4/25 – 8/17/25)​

1. [NS2] Mario Kart World – 144,911 / 1,590,539
2. [NS2] Donkey Kong Bananza – 60,200 / 267,255
3. [NSW] Demon Slayer: Kimetsu no Yaiba – The Hinokami Chronicles 2 – 38,200 / 92,691
4. [NSW] Minecraft – 20,204 / 3,975,511
5. [NS2] Super Mario Party Jamboree – Nintendo Switch 2 Edition + Jamboree TV – 19,172 / 47,591
6. [NSW] Gradius Origins – 18,998 / NEW
7. [NSW] Mario Kart 8 Deluxe – 18,111 / 6,416,707
8. [NSW] Animal Crossing: New Horizons – 12,575 / 8,199,885
9. [NSW] Super Mario Party Jamboree – 12,040 / 1,371,808
10. [NSW] Tamagotchi Plaza – 11,265 / 172,862

* Note: this week we have two weeks of data due to recent Japanese holidays.
 
Famitsu Sales: Week 33, 2025 (Aug 11 - Aug 17)

01./01. [NS2] Mario Kart World # <RCE> (Nintendo) {2025.06.05} (¥9.073) - 59.973 / 1.590.539 <80-100%> (-29%)
02./02. [NS2] Donkey Kong Bananza <ACT> (Nintendo) {2025.07.17} (¥8.164) - 29.681 / 267.255 <80-100%> (-3%)
03./03. [NSW] Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles 2 # <FTG> (Aniplex) {2025.08.01} (¥7.600) - 14.187 / 92.691 <80-100%> (-41%)
04./05. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 11.481 / 3.975.511 <80-100%> (+32%)
05./06. [NS2] Super Mario Party Jamboree: Nintendo Switch 2 Edition + Jamboree TV <ETC> (Nintendo) {2025.07.24} (¥8.297) - 10.706 / 47.591 <80-100%> (+26%)
06./07. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 9.646 / 6.416.707 <80-100%> (+14%)
07./10. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 7.042 / 8.199.885 <80-100%> (+27%)
08./09. [NSW] Super Mario Party: Jamboree <ETC> (Nintendo) {2024.10.17} (¥6.480) - 6.493 / 1.371.808 <80-100%> (+17%)
09./12. [NSW] Tamagotchi Plaza <ETC> (Bandai Namco Entertainment) {2025.06.26} (¥5.400) - 6.097 / 172.862 <80-100%> (+18%)
10./14. [NSW] Pokemon Scarlet / Violet # <RPG> (Pokemon Co.) {2022.11.18} (¥5.980) - 4.443 / 5.599.044 <80-100%> (+19%)
11./08. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 4.353 / 1.629.846 <80-100%> (-23%)
12./20. [NSW] Super Smash Bros. Ultimate # <FTG> (Nintendo) {2018.12.07} (¥7.200) - 3.960 / 5.788.476 <80-100%> (+44%)
13./13. [PS5] Demon Slayer: Kimetsu no Yaiba - The Hinokami Chronicles 2 # <FTG> (Aniplex) {2025.08.01} (¥7.600) - 2.967 / 19.275 <80-100%> (-25%)
14./23. [NSW] Splatoon 3 <ACT> (Nintendo) {2022.09.09} (¥5.980) - 2.907 / 4.466.584 <80-100%> (+22%)
15./27. [NSW] Clubhouse Games: 51 Worldwide Classics <ETC> (Nintendo) {2020.06.05} (¥3.980) - 2.831 / 1.427.605 <80-100%> (+47%)
16./21. [NS2] Tamagotchi Plaza: Nintendo Switch 2 Edition <ETC> (Bandai Namco Entertainment) {2025.06.26} (¥6.300) - 2.568 / 51.696 <80-100%> (-3%)
17./04. [NSW] Gradius Origin Collection <Gradius \ Gradius II \ Gradius III \ Salamander \ Salamander 2 \ Salamander III> # <STG> (Konami) {2025.08.07} (¥5.800) - 2.443 / 18.998 <80-100%> (-85%)
18./28. [NS2] The Legend of Zelda: Tears of the Kingdom - Nintendo Switch 2 Edition <ADV> (Nintendo) {2025.06.05} (¥8.091) - 2.372 / 34.641 <80-100%> (+25%)
19./18. [NSW] Kirby and the Forgotten Land <ACT> (Nintendo) {2022.03.25} (¥5.980) - 2.252 / 1.221.966 <80-100%> (-27%)
20./17. [NSW] Ring Fit Adventure # <HOB> (Nintendo) {2019.10.18} (¥7.980) - 2.241 / 3.733.575 <80-100%> (-29%)
21./00. [NSW] Puyo Puyo Tetris 2 [Special Price] <PZL> (Sega) {2022.11.17} (¥3.500) - 2.234 / 272.793 <80-100%>
22./00. [NSW] Super Mario Bros. Wonder <ACT> (Nintendo) {2023.10.20} (¥5.980) - 2.149 / 2.033.936 <80-100%> (+24%)
23./30. [NSW] Super Mario Odyssey # <ACT> (Nintendo) {2017.10.27} (¥5.980) - 2.139 / 2.581.091 <80-100%> (+15%)
24./00. [NSW] The Exit 8 + Platform 8 <The Exit 8 \ Platform 8> <ADV> (Playism) {2024.11.28} (¥3.000) - 2.120 / 50.339 <80-100%>
25./00. [NSW] Power Pros 2024-2025 <SPT> (Konami) {2024.07.18} (¥7.700) - 2.060 / 381.442 <80-100%>
26./00. [NSW] Momotaro Dentetsu World: The Earth Spins with Hope! <TBL> (Konami) {2023.11.16} (¥6.300) - 1.955 / 1.253.313 <80-100%>
27./00. [NSW] Taiko no Tatsujin: Rhythm Festival <ACT> (Bandai Namco Entertainment) {2022.09.22} (¥5.980) - 1.887 / 442.557 <80-100%>
28./29. [NSW] Fantasy Life i: The Girl Who Steals Time <RPG> (Level 5) {2025.05.22} (¥6.980) - 1.820 / 155.872 <80-100%> (-3%)
29./00. [NSW] Momotaro Dentetsu: Showa, Heisei, Reiwa mo Teiban! <TBL> (Konami) {2020.11.19} (¥6.300) - 1.800 / 3.102.299 <80-100%>
30./00. [NSW] The Legend of Zelda: Tears of the Kingdom # <ADV> (Nintendo) {2023.05.12} (¥7.200) - 1.793 / 2.079.950 <80-100%>

Top 30

NSW - 24
NS2 - 5
PS5 - 1

HARDWARE (Week 32+33)

+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NS2 | 179.641 | | | 1.856.764 | | 1.856.764 |
| NSW # | 37.346 | | 127.197 | 1.011.187 | 1.804.663 | 35.906.946 |
| PS5 # | 17.131 | | 46.892 | 544.504 | 987.269 | 6.963.510 |
| XBS # | 652 | | 4.430 | 24.390 | 82.283 | 682.091 |
| PS4 # | 32 | | 54 | 779 | 12.904 | 9.505.566 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 234.802 | | 178.573 | 3.437.624 | 2.887.281 | 54.914.877 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 4.376 | | | 111.713 | | 239.593 |
| PS5 | 10.631 | | 37.823 | 349.498 | 816.216 | 5.740.276 |
| PS5DE | 2.124 | | 9.069 | 83.293 | 171.053 | 983.641 |
|XBS XDE| 112 | | | 5.323 | | 21.286 |
| XBS X | 351 | | 4.364 | 7.428 | 60.229 | 321.574 |
| XBS S | 189 | | 66 | 11.639 | 22.054 | 339.231 |
|NSWOLED| 18.236 | | 73.867 | 613.809 | 1.287.706 | 9.133.370 |
| NSW L | 13.135 | | 30.243 | 278.088 | 325.951 | 6.637.133 |
| NSW | 5.975 | | 23.087 | 119.290 | 191.006 | 20.136.443 |
| PS4 | 32 | | 54 | 779 | 12.904 | 7.929.843 |
+-------+------------+------------+------------+------------+------------+-------------+
 
Famitsu Sales: Week 34, 2025 (Aug 18 - Aug 24)

01./01. [NS2] Mario Kart World # <RCE> (Nintendo) {2025.06.05} (¥9.073) - 30.202 / 1.620.741 (-50%)
02./02. [NS2] Donkey Kong Bananza <ACT> (Nintendo) {2025.07.17} (¥8.164) - 8.424 / 275.679 (-72%)
03./04. [NSW] Minecraft # <ADV> (Microsoft Game Studios) {2018.06.21} (¥3.600) - 7.053 / 3.982.564 (-39%)
04./06. [NSW] Mario Kart 8 Deluxe <RCE> (Nintendo) {2017.04.28} (¥5.980) - 5.823 / 6.422.530 (-40%)
05./07. [NSW] Animal Crossing: New Horizons # <ETC> (Nintendo) {2020.03.20} (¥5.980) - 4.222 / 8.204.107 (-40%)
06./11. [NSW] Nintendo Switch Sports # <SPT> (Nintendo) {2022.04.29} (¥4.980) - 3.845 / 1.633.691 (-12%)
07./08. [NSW] Super Mario Party: Jamboree <ETC> (Nintendo) {2024.10.17} (¥6.480) - 3.354 / 1.375.162 (-48%)
08./05. [NS2] Super Mario Party: Jamboree - Nintendo Switch 2 Edition + Jamboree TV <ETC> (Nintendo) {2025.07.24} (¥8.297) - 3.063 / 50.654 (-71%)
09./09. [NSW] Tamagotchi Plaza <ETC> (Bandai Namco Entertainment) {2025.06.26} (¥5.400) - 3.041 / 175.903 (-50%)
10./00. [NSW] Japanese Rail Sim: Real Pro Tokyo - Kanagawa! Tokyuu Corporation Edition <SLG> (Sonic Powered) {2025.08.21} (¥7.800) - 2.497 / NEW

Top 10


NSW - 7
NS2 - 3

HARDWARE

+-------+------------+------------+------------+------------+------------+-------------+
|System | This Week | Last Week | Last Year | YTD | Last YTD | LTD |
+-------+------------+------------+------------+------------+------------+-------------+
| NS2 | 35.359 | | | 1.892.123 | | 1.892.123 |
| NSW # | 17.945 | | 42.959 | 1.029.132 | 1.847.622 | 35.924.891 |
| PS5 # | 6.428 | | 31.493 | 550.932 | 1.018.762 | 6.969.938 |
| XBS # | 287 | | 254 | 24.677 | 82.537 | 682.378 |
| PS4 # | 13 | | 47 | 792 | 12.951 | 9.505.579 |
+-------+------------+------------+------------+------------+------------+-------------+
| ALL | 60.032 | | 74.753 | 3.497.656 | 2.962.034 | 54.974.909 |
+-------+------------+------------+------------+------------+------------+-------------+
|PS5 Pro| 1.603 | | | 113.316 | | 241.196 |
| PS5 | 4.036 | | 28.008 | 353.534 | 844.224 | 5.744.312 |
| PS5DE | 789 | | 3.485 | 84.082 | 174.538 | 984.430 |
|XBS XDE| 50 | | | 5.373 | | 21.336 |
| XBS X | 119 | | 225 | 7.547 | 60.454 | 321.693 |
| XBS S | 118 | | 29 | 11.757 | 22.083 | 339.349 |
|NSWOLED| 9.922 | | 27.530 | 623.731 | 1.315.236 | 9.143.292 |
| NSW L | 5.556 | | 10.776 | 283.644 | 336.727 | 6.642.689 |
| NSW | 2.467 | | 4.653 | 121.757 | 195.659 | 20.138.910 |
| PS4 | 13 | | 47 | 792 | 12.951 | 7.929.856 |
+-------+------------+------------+------------+------------+------------+-------------+
 
 
Pubblicità
Pubblicità
Indietro
Top