- Iscritto dal
- 28 Mag 2010
- Messaggi
- 198,899
- Reazioni
- 100,357
Offline
UK 2025 Data - Software
Overall Sales
| Rank | Title | Company | Combined Unit Sales | Physical Units | Digital Units | % Digital Share |
| 1 | EA Sports FC 26 | Electronic Arts | 1,977,639 | 552,099 | 1,425,540 | 72.10% |
| 2 | Battlefield 6 | Electronic Arts | 878,891 | 156,307 | 722,584 | 82.20% |
| 3 | EA Sports FC 25 | Electronic Arts | 723,777 | 176,456 | 547,321 | 75.60% |
| 4 | Mario Kart World | Nintendo | 544,783 | 544,783 | 0 | 0.00% |
| 5 | Hogwarts Legacy | Warner Bros. Interactive | 536,071 | 201,858 | 334,213 | 62.30% |
| 6 | Red Dead Redemption 2 | Take 2 | 465,045 | 21,596 | 443,449 | 95.40% |
| 7 | Grand Theft Auto V | Take 2 | 430,602 | 100,715 | 329,887 | 76.60% |
| 8 | Call Of Duty: Black Ops 7 | Activision Blizzard | 383,843 | 141,872 | 241,971 | 63.00% |
| 9 | Assassin's Creed Shadows | Ubisoft | 382,146 | 143,404 | 238,742 | 62.50% |
| 10 | Ghost of Yotei | Sony Computer Ent. | 291,686 | 130,699 | 160,987 | 55.20% |
| 11 | The Elder Scrolls IV: Oblivion Remastered | Bethesda Softworks | 286,908 | 6,327 | 280,581 | 97.80% |
| 12 | Split Fiction | Electronic Arts | 280,679 | 65,497 | 215,182 | 76.70% |
| 13 | Grand Theft Auto Online | Take 2 | 270,455 | 0 | 270,455 | 100.00% |
| 14 | Call Of Duty: Black Ops 6 | Activision Blizzard | 253,452 | 77,238 | 176,214 | 69.50% |
| 15 | Minecraft | Nintendo | 253,435 | 151,011 | 102,424 | 40.40% |
| 16 | Star Wars Battlefront II | Electronic Arts | 243,211 | 0 | 243,211 | 100.00% |
| 17 | Kingdom Come: Deliverance II | Deep Silver | 240,659 | 40,245 | 200,414 | 83.30% |
| 18 | Pokemon Legends: Z-A | Nintendo | 237,408 | 237,408 | 0 | 0.00% |
| 19 | Monster Hunter Wilds | Capcom | 228,413 | 69,446 | 158,967 | 69.60% |
| 20 | Borderlands 4 | Take 2 | 222,390 | 34,940 | 187,450 | 84.30% |
Top PC%
| Rank | Title | Company | Total PC DTO Units Sold |
| 1 | Battlefield 6 | Electronic Arts | 257,000 |
| 2 | Red Dead Redemption 2 | Rockstar Games | 146,635 |
| 3 | Star Wars Battlefront II | Electronic Arts | 111,448 |
| 4 | Grand Theft Auto V | Rockstar Games | 101,274 |
| 5 | Football Manager 26 | Sega | 98,520 |
| 6 | Kingdom Come: Deliverance II | Deep Silver | 85,245 |
| 7 | EA Sports FC 26 | Electronic Arts | 83,458 |
| 8 | Hogwarts Legacy | Warner Bros. Interactive | 80,895 |
| 9 | Command & Conquer: Generals | Electronic Arts | 70,408 |
| 10 | Borderlands 4 | 2K | 70,367 |
| 11 | Elden Ring: Nightreign | Bandai Namco Entertainment | 67,404 |
| 12 | Monster Hunter Wilds | Capcom | 66,658 |
| 13 | Split Fiction | Electronic Arts | 56,971 |
| 14 | Tom Clancy's Rainbow Six Siege | Ubisoft | 56,005 |
| 15 | The Elder Scrolls IV: Oblivion Remastered | Bethesda Softworks | 53,223 |
| 16 | EA Sports FC 25 | Electronic Arts | 51,590 |
| 17 | Football Manager 2024 | Sega | 51,076 |
| 18 | Battlefield 1 | Electronic Arts | 50,601 |
| 19 | The Elder Scrolls IV: Oblivion Remastered* | Bethesda Softworks | 48,194 |
| 20 | Halo: The Master Chief Collection | Microsoft | 47,121 |
PC Share% on top 20
| Rank | Title | Combined Unit Sales | PC DTO Units | PC Share |
| 1 | EA Sports FC 26 | 1,977,639 | 83,458 | 4.22% |
| 2 | Battlefield 6 | 878,891 | 257,000 | 29.24% |
| 3 | EA Sports FC 25 | 723,777 | 51,590 | 7.13% |
| 4 | Mario Kart World | 544,783 | 0 | 0.00% |
| 5 | Hogwarts Legacy | 536,071 | 80,895 | 15.09% |
| 6 | Red Dead Redemption 2 | 465,045 | 146,635 | 31.53% |
| 7 | Grand Theft Auto V | 430,602 | 101,274 | 23.52% |
| 8 | Call of Duty: Black Ops 7** | 383,843 | 32,016 | 8.34% |
| 9 | Assassin's Creed Shadows** | 382,146 | 40,663 | 10.64% |
| 10 | Ghost of Yotei | 291,686 | 0 | 0.00% |
| 11 | The Elder Scrolls IV: Oblivion Remastered | 286,908 | 101,417 | 35.35% |
| 12 | Split Fiction | 280,679 | 56,971 | 20.30% |
| 13 | Grand Theft Auto Online | 270,455 | 0 | 0.00% |
| 14 | Call of Duty: Black Ops 6 | 253,452 | 24,011 | 9.47% |
| 15 | Minecraft* | 253,435 | 0 | 0.00% |
| 16 | Star Wars Battlefront II | 243,211 | 111,448 | 45.82% |
| 17 | Kingdom Come: Deliverance II | 240,659 | 85,245 | 35.42% |
| 18 | Pokemon Legends: Z-A | 237,408 | 0 | 0.00% |
| 19 | Monster Hunter Wilds | 228,413 | 66,658 | 29.18% |
| 20 | Borderlands 4 | 222,390 | 70,367 | 31.64% |
Top Console Digital
| Rank | Title | Company | Total Digital Units Sold |
| 1 | EA Sports FC 26 | Electronic Arts | 1,342,081 |
| 2 | EA Sports FC 25 | Electronic Arts | 495,731 |
| 3 | Battlefield 6 | Electronic Arts | 465,583 |
| 4 | Red Dead Redemption 2 | Rockstar Games | 296,814 |
| 5 | Grand Theft Auto Online | Rockstar Games | 270,455 |
| 6 | Hogwarts Legacy | Warner Bros. Interactive | 253,318 |
| 7 | Grand Theft Auto V | Rockstar Games | 228,613 |
| 8 | Call of Duty: Black Ops 7 | Activision Blizzard | 209,955 |
| 9 | Assassin's Creed Shadows | Ubisoft | 198,079 |
| 10 | Ghost of Yotei | Sony Interactive Entertainment | 160,987 |
| 11 | Split Fiction | Electronic Arts | 158,211 |
| 12 | Call of Duty: Black Ops 6 | Activision Blizzard | 152,203 |
| 13 | WWE 2K25 | 2K | 145,192 |
| 14 | Star Wars Battlefront II | Electronic Arts | 131,763 |
| 15 | F1 25 | Electronic Arts | 120,959 |
| 16 | The Elder Scrolls IV: Oblivion Remastered | Bethesda Softworks | 119,481 |
| 17 | Elden Ring: Nightreign | Bandai Namco Entertainment | 118,485 |
| 18 | Borderlands 4 | 2K | 117,083 |
| 19 | EA Sports UFC 5 | Electronic Arts | 117,018 |
| 20 | Kingdom Come: Deliverance II | Deep Silver | 115,169 |
Top Console Physical -
| Rank | Title | Company | Total Physical Units Sold |
| 1 | EA Sports FC 26 | Electronic Arts | 552,099 |
| 2 | Mario Kart World | Nintendo | 544,783 |
| 3 | Pokemon Legends: Z-A | Nintendo | 237,408 |
| 4 | Hogwarts Legacy | Warner Bros. Interactive | 201,858 |
| 5 | EA Sports FC 25 | Electronic Arts | 176,456 |
| 6 | Battlefield 6 | Electronic Arts | 156,307 |
| 7 | Mario Kart 8 Deluxe | Nintendo | 151,022 |
| 8 | Minecraft | Nintendo | 151,011 |
| 9 | Donkey Kong Bananza | Nintendo | 148,635 |
| 10 | Assassin's Creed Shadows | Ubisoft | 143,404 |
| 11 | Call of Duty: Black Ops 7 | Activision Blizzard | 141,872 |
| 12 | Ghost of Yotei | Sony Computer Ent. | 130,699 |
| 13 | Super Mario Party Jamboree | Nintendo | 103,662 |
| 14 | Grand Theft Auto V | Take 2 | 100,715 |
| 15 | Astro Bot | Sony Computer Ent. | 94,944 |
| 16 | Mortal Kombat 11 Ultimate | Warner Bros. Interactive | 91,984 |
| 17 | Cyberpunk 2077 Ultimate Edition | Bandai Namco Entertainment | 91,445 |
| 18 | Animal Crossing: New Horizons | Nintendo | 86,819 |
| 19 | Nintendo Switch Sports | Nintendo | 83,620 |
| 20 | Call of Duty: Black Ops 6 | Activision Blizzard | 77,238 |
Software by Platform
Physical Only
| Platform | 2023 | 2024 | 2025 |
| Sony PlayStation 5 (PS5) | 4.3 | 3.5 | 3.3 |
| Sony PlayStation 4 (PS4) | 1.8 | 1.2 | 0.7 |
| Microsoft Xbox Series | 1 | 0.7 | 0.5 |
| Microsoft Xbox One | 0.3 | 0.1 | 0.1 |
| Nintendo Switch 2 | 0 | 0 | 1.1 |
| Nintendo Switch | 6.2 | 4.4 | 2.9 |
| Other Console | 0 | 0 | 0 |
| Total Volume (Units) | 13.6 | 9.9 | 8.6 |
Yearbook | ERA
Explore our latest yearbook & request a physical copy from ERA. Previous yearbooks in Members Area. Contact us for info. UK-based.
