Segui il video qui sotto per vedere come installare il nostro sito come web app sulla tua schermata principale.
Nota: Questa funzionalità potrebbe non essere disponibile in alcuni browser.
Pubblicità
Tolta Xbox![]()
Capcom sees 61% surge in revenue from Steam, PlayStation revenue share decreases - AUTOMATON WEST
Capcom has seen revenue from Steam sales increase significantly between April 2024 and March 2025, rising by over 61%.automaton-media.com
DEATH STRANDING 2: ON THE BEACH | REMATCH |
Grand Theft Auto V | EA SPORTS FC 25 |
ELDEN RING NIGHTREIGN | Grand Theft Auto V |
REMATCH | DEATH STRANDING 2: ON THE BEACH |
Forza Horizon 5 | Forza Horizon 5 |
Call of Duty: Black Ops 6 | ELDEN RING NIGHTREIGN |
EA SPORTS FC 25 | F1 25 |
Minecraft | Minecraft |
Clair Obscur: Expedition 33 | Clair Obscur: Expedition 33 |
MLB The Show 25 | Call of Duty: Black Ops 6 |
Five Nights at Freddy’s: Secret of the Mimic | Resident Evil Village |
DELTARUNE | Cyberpunk 2077 |
Resident Evil Village | It Takes Two |
The Elder Scrolls IV: Oblivion Remastered | The Witcher 3: Wild Hunt |
Mortal Kombat 1 | Split Fiction |
Phasmophobia | The Elder Scrolls IV: Oblivion Remastered |
NBA 2K25 | Lies of P |
Rooftops & Alleys: The Parkour Game | Rooftops & Alleys: The Parkour Game |
Cyberpunk 2077 | Five Nights at Freddy’s: Secret of the Mimic |
Mortal Kombat 11 | Phasmophobia |
STAR WARS Battlefront II | STAR WARS Battlefront II |
Red Dead Redemption 2 | Red Dead Redemption 2 |
Grand Theft Auto V | EA SPORTS FC 25 |
Gang Beasts | Grand Theft Auto V |
Batman: Arkham Knight | The Forest |
Minecraft | Minecraft |
Call of Duty: Black Ops III | Batman: Arkham Knight |
Stardew Valley | Gang Beasts |
The Forest | Need for Speed Heat |
Dying Light | Kingdom Come: Deliverance |
Resident Evil 6 | Mafia: Trilogy |
RESIDENT EVIL 5 | Firewatch |
Mortal Kombat X | God of War |
EA SPORTS FC 25 | Dying Light |
God of War | Sekiro: Shadows Die Twice – Game of the Year Edition |
Injustice 2 | Mortal Kombat X |
Sekiro: Shadows Die Twice – Game of the Year Edition | Resident Evil 6 |
Need for Speed Heat | Call of Duty: Modern Warfare |
Call of Duty: Black Ops 6 | RESIDENT EVIL 5 |
Mafia III: Definitive Edition | Call of Duty: Modern Warfare 2 Campaign Remastered |
Skydance’s BEHEMOTH | Skydance’s BEHEMOTH |
Beat Saber | The Walking Dead: Saints & Sinners Chapter 1 |
The Walking Dead: Saints & Sinners Chapter 1 | Beat Saber |
Alien: Rogue Incursion VR | Alien: Rogue Incursion VR |
Among Us 3D: VR | Metro Awakening |
Ghosts of Tabor | Among Us 3D: VR |
Metro Awakening | The Walking Dead: Saints & Sinners – Chapter 2: Retribution |
Creed: Rise to Glory – Championship Edition | Creed: Rise to Glory – Championship Edition |
Synth Riders | Horizon Call of the Mountain |
The Walking Dead: Saints & Sinners – Chapter 2: Retribution | Arizona Sunshine 2 |
Splitgate 2 | Fortnite |
Fortnite | Tom Clancy’s Rainbow Six Siege X |
Tom Clancy’s Rainbow Six Siege X | Roblox |
Roblox | Splitgate 2 |
Maximum Football | Rocket League |
Call of Duty: Warzone | Call of Duty: Warzone |
Rocket League | eFootball |
Marvel Rivals | Asphalt Legends Unite |
Fall Guys | Destiny 2 |
Asphalt Legends Unite | Fall Guys |
In Giappone la versione DD sta al primo posto sia per SW che SW2.Sbaglio o per Tamagotchi era atteso un esordio migliore guardando gli indicatori?
DS2 è dove mi aspettavo e mi sembra andato bene anche il remake di To Heart (ovviamente sono passati i tempi in cui avrebbe occupato la prima posizione con oltre 100k)
Parlavo del retail. Su IBF parlavano di 50k copie vendute solo su amazon.In Giappone la versione DD sta al primo posto sia per SW che SW2.
ragazzi se volete vi faccio un piccolo tutorial sulle previsioni, visto che quella volta ogni morte di papa che sparo una cifra arrivo primoRisultati del contest di Death Stranding 2:
03./00. [PS5] Death Stranding 2: On the Beach <ACT> (Sony Interactive Entertainment) {2025.06.26} (¥8.164) - 71.964 / NEW <60-80%>
1° Wolf Loz (+5.036): 10 punti
2° N.Revolution (-6.964): 6 punti
3° ace (+7.036): 4 punti
Classifica 2025 aggiornata:
1° Charlie: 45 punti
2° HotaRu: 36 punti
3° ace: 23 punti
N.Revolution: 19 punti
Wolf Loz: 14 punti
Morty: 10 punti
Rufy21100 : 3 punti
Complimenti a Wolf Loz per la vittoria e grazie a tutti i partecipanti!
Donkey Kong 134kNuovi contest di luglio:
1) Indovina le vendite di Donkey Kong Bananza durante la settimana di lancio in Giappone. Il gioco uscirà in esclusiva per SW2 giovedì 17/07, sono ammesse previsioni fino alle ore 23:59 di martedì 15/07.
2) Indovina le vendite di Hunter x Hunter: Nen x Impact durante la settimana di lancio in Giappone. Il gioco uscirà per NSW e PS5 giovedì 17/07, sono ammesse previsioni fino alle ore 23:59 di martedì 15/07. Ai fini del contest bisogna indovinare le vendite cumulative di tutte le versioni del gioco.
Per quanto non previsto in questo post si applica il regolamento generale del contest consultabile nella prima pagina di questo thread.
Charlie HotaRu ace N.Revolution Wolf Loz Morty Rufy21100