- Iscritto dal
- 28 Nov 2009
- Messaggi
- 52,079
- Reazioni
- 9,072
Offline
come da titolo - - - Aggiornato - - -
Trofei
Trofei
![]() | Director of the FBC Unlock all other trophies |
![]() ULTRA RARE | ![]() | |
![]() | Astral Construction Construct a Weapon Form or Mod | 59.74% COMMON | ![]() | |
![]() | Non-Standard Issue Upgrade any Weapon Form to Level 3 | 33.09% UNCOMMON | ![]() | |
![]() | Career Development Unlock all 3 Personal Mod slots | 38.12% UNCOMMON | ![]() | |
![]() | The Importance of Synergy Complete 5 Side Missions | 0/5 | 37.65% UNCOMMON | ![]() |
![]() | Inter-Departmental Cooperation Complete 10 Side Missions | 0/10 | 29.06% UNCOMMON | ![]() |
![]() | FBC Crisis Solution Task Force Complete 15 Side Missions | 0/15 | 25.97% UNCOMMON | ![]() |
![]() | Paranatural Collection Collect more than 100,000 Source | 0/100000 | 41.21% UNCOMMON | ![]() |
![]() | Interdimensional Defender Killed 1000 Hiss | 0/1000 | 30.27% UNCOMMON | ![]() |
![]() | Parautilitarian Unlock 1 Ability Tree Upgrade | 62.29% COMMON | ![]() | |
![]() | Expert Parautilitarian Spend 50 Ability Points | 30.21% UNCOMMON | ![]() | |
![]() | Master Parautilitarian Spend 100 Ability Points | 22.04% UNCOMMON | ![]() | |
![]() | Choose to be Chosen Obtain the Service Weapon | 87.13% COMMON | ![]() | |
![]() | Paranatural Powerhouse Obtain the Launch Ability | 69.36% COMMON | ![]() | |
![]() | Insular Telekinesis Obtain the Shield Ability | 45.69% UNCOMMON | ![]() | |
![]() | Shifting Positions Obtain the Evade Ability | 57.10% COMMON | ![]() | |
![]() | Psychic Occupation Obtain the Compel Ability | 42.44% UNCOMMON | ![]() | |
![]() | Rising Thought Obtain the Levitate Ability | 38.62% UNCOMMON | ![]() | |
![]() | Ritualistic Thinking Cleanse 5 Control Points | 0/5 | 57.78% COMMON | ![]() |
![]() | Ritual Intuition Cleanse 10 Control Points | 0/10 | 48.20% UNCOMMON | ![]() |
![]() | Discerning the Pattern Cleanse 25 Control Points | 0/25 | 32.82% UNCOMMON | ![]() |
![]() | Strange Collection Collect 40 Collectibles | 0/40 | 63.19% COMMON | ![]() |
![]() | Record Keeper Collect 80 Collectibles | 0/80 | 47.42% UNCOMMON | ![]() |
![]() | Bureau Archivist Collect 120 Collectibles | 0/120 | 39.52% UNCOMMON | ![]() |
![]() | Altered Manifestations May Occur Defeat esseJ | 28.25% UNCOMMON | ![]() | |
![]() | Aggressive Growth Defeat Mold-1 | 28.21% UNCOMMON | ![]() | |
![]() | Head of Communications Defeat Mr. Tomassi | 25.66% UNCOMMON | ![]() | |
![]() | Living Archetypes Defeat the Anchor | 30.50% UNCOMMON | ![]() | |
![]() | Astral Phenomena Defeat Former | 33.64% UNCOMMON | ![]() | |
![]() | Welcome to the Oldest House Complete Mission 1 | 75.51% COMMON | ![]() | |
![]() | Unknown Caller Complete Mission 2 | 64.51% COMMON | ![]() | |
![]() | Directorial Override Complete Mission 3 | 53.07% COMMON | ![]() | |
![]() | Old Boys' Club Complete Mission 4 | 45.45% UNCOMMON | ![]() | |
![]() | Threshold Complete Mission 5 | 41.62% UNCOMMON | ![]() | |
![]() | My Brother's Keeper Complete Mission 6 | 38.25% UNCOMMON | ![]() | |
![]() | The Face of the Enemy Complete Mission 7 | 33.79% UNCOMMON | ![]() | |
![]() | Finnish Tango Complete Mission 8 | 31.22% UNCOMMON | ![]() | |
![]() | Polaris Complete Mission 9 | 30.15% UNCOMMON | ![]() | |
![]() | Take Control Complete Mission 10 | 29.94% UNCOMMON | ![]() | |
![]() | Cognitive Intruder Compel 10 enemies with the Seize Ability | 0/10 | 40.16% UNCOMMON | ![]() |
![]() | Unstable Matter Kill 50 enemies with the Launch Ability | 0/50 | 51.78% COMMON | ![]() |
![]() | Volatile Debris Kill 10 enemies with the Shield Burst Ability | 0/10 | 29.80% UNCOMMON | ![]() |
![]() | Proper Handling Procedures Use Launch to throw a grenade or rocket | 45.28% UNCOMMON | ![]() | |
![]() | War Games Complete 5 Board Countermeasures | 0/5 | 38.68% UNCOMMON | ![]() |
![]() | Astral Tactician Complete 25 Board Countermeasures | 0/25 | 24.94% UNCOMMON | ![]() |
![]() | First On the Scene Complete 1 Bureau Alert | 42.63% UNCOMMON | ![]() | |
![]() | Crisis Management Complete 5 Bureau Alerts | 0/5 | 30.27% UNCOMMON | ![]() |
DLC TROPHY PACK 1
![]() | < Make/Unmake > Use Shape and Fracture a combined total of 100 times | 0/100 | 41.60% UNCOMMON | ![]() |
![]() | Hostile Work Environment Kill 50 Hiss Sharpened | 0/50 | 36.23% UNCOMMON | ![]() |
![]() | Rush Job Kill 100 enemies with Shield Rush | 0/100 | 24.21% UNCOMMON | ![]() |
![]() | Niche Position Find all hidden locations in the Foundation | 0/10 | 20.10% UNCOMMON | ![]() |
![]() | Subterranean Research Collect all Collectibles in the Foundation | 0/57 | 18.47% RARE | ![]() |
![]() | Supportive Staff Have a Deployed Ranger kill 5 enemies | 0/5 | 24.26% UNCOMMON | ![]() |
![]() | One of Us Gather all the Maneki-nekos | 19.45% RARE | ![]() | |
![]() | Star Performance Complete the Side Mission: "Jesse Faden starring in 'Swift Platform'" | 31.88% UNCOMMON | ![]() | |
![]() | Astral Plumbing Discover the Astral Plane restroom | 35.81% UNCOMMON | ![]() | |
![]() | A Strong Foundation Complete all Missions in the Foundation | 0/6 | 24.03% UNCOMMON | ![]() |
DLC TROPHY PACK 2
![]() | Familiar Methodologies Fight off Hartman | 42.64% UNCOMMON | ![]() | |
![]() | Chief Investigator Find 80% of the hidden locations in the Investigations Sector | 0/4 | 21.58% UNCOMMON | ![]() |
![]() | Vending Spree Destroy 80% of the Altered Vending Machine instances | 0/4 | 18.29% RARE | ![]() |
![]() | The Third Thing Defeat Hartman | 32.39% UNCOMMON | ![]() | |
![]() | Workplace Recreation Play a single game in Arcade Mode | 31.51% UNCOMMON | ![]() | |
![]() | Surge of Power Upgrade Surge to the maximum level | 25.72% UNCOMMON | ![]() | |
![]() | Surge Protector Kill 50 enemies with Surge | 0/50 | 27.53% UNCOMMON | ![]() |
![]() | Elevated Mind Kill 25 Airborne Rangers | 0/25 | 22.02% UNCOMMON | ![]() |
![]() | In-depth Investigations Find 80% of the Collectibles in the Investigations Sector | 0/53 | 28.98% UNCOMMON | ![]() |
![]() | Work Smarter, Not Harder Attach a Surge grenade to an object and Launch it at an enemy | 26.93% UNCOMMON | ![]() | |
![]() | Multiple Applications Use Multi-Launch to hit 3 targets | 38.87% UNCOMMON | ![]() |
Ultima modifica da un moderatore: