Offline
Lista Trofei:
![]() | Primetime Content Consumer Your life is now free of challenges. Congratulations |
![]() ULTRA RARE | ![]() | |
![]() | Foraged Nature is a terrifying thing | 92.05% COMMON | ![]() | |
![]() | Schooled Best days of our short, terrible life | 74.38% COMMON | ![]() | |
![]() | Hospitalised Are you sure you don't need any further... treatments? | 61.57% COMMON | ![]() | |
![]() | Paled Life in the big city is all over | 54.15% COMMON | ![]() | |
![]() | Signal interruption It's all over now | 52.74% COMMON | ![]() | |
![]() | No More Remains Nothing of us remains anywhere. Bravo! | 33.92% UNCOMMON | ![]() | |
![]() | Far Ahead Hats are very important to some people | 34.19% UNCOMMON | ![]() | |
![]() | Evasive prey Not today! | 52.83% COMMON | ![]() | |
![]() | Half hat It would be cliché to collect them all | 49.12% UNCOMMON | ![]() | |
![]() | How Do I Look? Perfect! It's so... you! | 39.40% UNCOMMON | ![]() | |
![]() | In The Palm Of My Hand Hold tight and we'll be just fine | 46.73% UNCOMMON | ![]() | |
![]() | Toys Are For Kids There, you'll be much warmer now | 43.55% UNCOMMON | ![]() | |
![]() | Popcorn Movie night on the ward - all taken care of! | 37.81% UNCOMMON | ![]() | |
![]() | Hunger Plenty of snacks for a growing boy | 51.86% COMMON | ![]() | |
![]() | X Best Friends I see through you... | 51.15% COMMON | ![]() | |
![]() | ...And Stay Dead! Better to be safe than sorry | 52.83% COMMON | ![]() | |
![]() | Objection Some holes are more picky than others | 37.99% UNCOMMON | ![]() | |
![]() | First do no harm It's crueller to let him live | 37.28% UNCOMMON | ![]() | |
![]() | Sick Kids Nothing of us remains in the hospital | 38.78% UNCOMMON | ![]() | |
![]() | Post Industrial You punctuated someone's day. Maybe they'll notice! | 36.57% UNCOMMON | ![]() | |
![]() | Unladylike Hello, have we met? | 37.90% UNCOMMON | ![]() | |
![]() | Pale Kids Nothing of us remains in the pale city | 35.25% UNCOMMON | ![]() | |
![]() | Referee! Unorthodox, but they all count! | 44.52% UNCOMMON | ![]() | |
![]() | Mono Tones My, what a curious song you play! | 61.40% COMMON | ![]() | |
![]() | Bully of Bullies Creative, efficient, brutal. Top of the class! | 45.23% UNCOMMON | ![]() | |
![]() | Fly Free Rebellion at its finest! | 42.23% UNCOMMON | ![]() | |
![]() | True Colours You never know when you need protection from the elements | 74.47% COMMON | ![]() | |
![]() | School Kids Nothing of us remains at the school | 41.87% UNCOMMON | ![]() | |
![]() | Fair Prey It's not murder if they're bad people... is it? | 50.18% COMMON | ![]() | |
![]() | Wild Kids Nothing of us remains in the wilderness | 44.96% UNCOMMON | ![]() | |
![]() | Twenty-Six Relax, she heard you! | 68.46% COMMON | ![]() | |
![]() | Medicine ball Any other last requests? | 41.17% UNCOMMON | ![]() | |
![]() | What's in the box?! What did you expect to see in there? | 69.26% COMMON | ![]() | |
![]() | Merciful feat Tempting, so tempting... | 43.02% UNCOMMON | ![]() |
Ultima modifica da un moderatore: