Avatar 2 tops 2.024 billion
-Will surpass Avengers Infinity War (2.048 billion) and Star Wars 7 The Force Awakens (2.069 billion) during the next week
-James Cameron becomes the first director in the history of cinema to take three different films over the 2 billion dollar mark, and three times consecutively, too.
Avatar 1 (16-12-09)
27-12-09: 500M (12 days)
03-01-10: 1.000B (19 days)
17-01-10: 1.500B (33 days)
31-01-10: 2.000B (47 days)
--------------------------------
Avatar 2 (14-12-22)
21-12-22: 500M (8 days)
28-12-22: 1.000B (15 days)
04-01-23: 1.522B (22 days)
22-01-23: 2.024B (40 days)
-Will surpass Avengers Infinity War (2.048 billion) and Star Wars 7 The Force Awakens (2.069 billion) during the next week
-James Cameron becomes the first director in the history of cinema to take three different films over the 2 billion dollar mark, and three times consecutively, too.


Avatar 1 (16-12-09)
27-12-09: 500M (12 days)
03-01-10: 1.000B (19 days)
17-01-10: 1.500B (33 days)
31-01-10: 2.000B (47 days)
--------------------------------
Avatar 2 (14-12-22)
21-12-22: 500M (8 days)
28-12-22: 1.000B (15 days)
04-01-23: 1.522B (22 days)
22-01-23: 2.024B (40 days)
Ultima modifica: