- Iscritto dal
- 25 Set 2008
- Messaggi
- 66,811
- Reazioni
- 21,390
Offline
Fire Emblem Warriors: Three Hopes takes No.1 | UK Boxed Charts
The Switch title sold 45.3% more copies on its debut weekend than 2017's Fire Emblem Warriors
Last week's No.1, Horizon Forbidden West, settled for No.2 with a slight 38% decrease in sales, while Mario Strikers remained steady at No.3 for a second week, despite a 37% drop.
Last Week | This Week | Title |
---|---|---|
NEW | 1 | Fire Emblem Warriors: Three Hopes |
1 | 2 | Horizon Forbidden West |
3 | 3 | Mario Strikers: Battle League Football |
5 | 4 | Mario Kart 8: Deluxe |
2 | 5 | Lego Star Wars: The Skywalker Saga |
4 | 6 | Nintendo Switch Sports |
6 | 7 | Pokémon Legends: Arceus |
8 | 8 | Minecraft (Switch Edition) |
12 | 9 | Animal Crossing: New Horizons |
13 | 10 | Grand Theft Auto 5 |

Fire Emblem Warriors: Three Hopes takes No.1 | UK Boxed Charts
Fire Emblem Warriors: Three Hopes debuted at the top of the weekly UK physical charts, having released on June 24 on Sw…
