- Iscritto dal
- 5 Lug 2007
- Messaggi
- 54,552
- Reazioni
- 10,080
Offline
http:////applications/core/interface/js/spacer.png
Lista Trofei
![]() | Devil May Cry Unlock all trophies. |
![]() ULTRA RARE | ![]() | |
![]() | Let's Rock! Complete the game on Human mode as Nero, Dante, or V. | 0/21 | 17.39% RARE | ![]() |
![]() | Showtime! Complete the game on Devil Hunter mode as Nero, Dante, or V . | 0/21 | 21.47% UNCOMMON | ![]() |
![]() | Doing Daddy Proud Complete the game on Son of Sparda mode as Nero, Dante, or V. | 0/21 | 8.75% VERY RARE | ![]() |
![]() | Dance with the Devil Complete the game on Dante Must Die mode as Nero, Dante, or V. | 0/21 | 6.38% VERY RARE | ![]() |
![]() | Stairway to Heaven Complete the game on Heaven or Hell mode as Nero, Dante, or V. | 0/21 | 6.30% VERY RARE | ![]() |
![]() | Highway to Hell Complete the game on Hell and Hell mode as Nero, Dante, or V. | 0/21 | 4.83% ULTRA RARE | ![]() |
![]() | Fall from Grace Clear the Prologue Mission as Nero, Dante, or V. | 0/2 | 80.28% COMMON | ![]() |
![]() | Protect the People Defeat all enemies in Mission 01 as Nero, Dante, or V. | 0/1 | 46.02% UNCOMMON | ![]() |
![]() | Where the Red Orbs Grow Collect Red Orbs from an unexpected spot in Mission 02 as Nero, Dante, or V. | 0/1 | 27.37% UNCOMMON | ![]() |
![]() | Reunion Clear Mission 03 as Nero, Dante, or V. | 0/3 | 51.56% COMMON | ![]() |
![]() | Backroad Destroy a certain wall in Mission 04 as Nero, Dante, or V. | 0/1 | 39.29% UNCOMMON | ![]() |
![]() | Break a Leg Fend off a menace from above in Mission 05 as Nero, Dante, or V. | 0/1 | 40.16% UNCOMMON | ![]() |
![]() | End of the Line Clear Mission 06 as Nero, Dante, or V. | 0/1 | 42.30% UNCOMMON | ![]() |
![]() | Share the Pain Clear Mission 07 with both Nero and V. | 0/2 | 17.03% RARE | ![]() |
![]() | Light in the Darkness Clear Mission 08 as Nero, Dante, or V. | 0/3 | 39.05% UNCOMMON | ![]() |
![]() | Eagle-Eyed Destroy a certain wall in Mission 09 as Nero, Dante, or V. | 0/1 | 26.97% UNCOMMON | ![]() |
![]() | This Ain't Over Clear Mission 10 as Nero, Dante, or V. | 0/4 | 36.24% UNCOMMON | ![]() |
![]() | Don't Mess with the Best Use proper timing to get a leg up in battle against the boss in Mission 11 as Nero, Dante, or V. | 0/1 | 34.22% UNCOMMON | ![]() |
![]() | The Qliphoth Clear Mission 12 as Nero, Dante, or V. | 0/2 | 33.78% UNCOMMON | ![]() |
![]() | Each In His Own Way Clear Mission 13 as Nero, Dante, and V. | 0/3 | 13.43% RARE | ![]() |
![]() | Gotta Hurry Clear Mission 14 as Nero, Dante, or V. | 0/2 | 32.44% UNCOMMON | ![]() |
![]() | Slick Moves Proceed with caution and avoid unneeded damage in Mission 15 as Nero, Dante, or V. | 0/1 | 18.22% RARE | ![]() |
![]() | Obedience Training Go on the offensive in a roundabout way in the Mission 16 boss battle as Nero, Dante, or V. | 0/1 | 20.00% RARE | ![]() |
![]() | Back to Life Clear Mission 17 as Nero, Dante, or V. | 0/1 | 31.25% UNCOMMON | ![]() |
![]() | Man on a Mission Clear Mission 18 as Nero, Dante, or V. | 0/3 | 30.93% UNCOMMON | ![]() |
![]() | Battle for the Ages Clear Missions 19 and 20 without continuing as Nero, Dante, or V. (Heaven or Hell excluded) | 0/1 | 16.28% RARE | ![]() |
![]() | Not Too Shabby Perform a Stylish Rank S combo. | 0/1 | 74.26% COMMON | ![]() |
![]() | Steppin' up the Style Perform a Stylish Rank SS combo. | 0/1 | 63.45% COMMON | ![]() |
![]() | Seriously Stylish Slaying! Perform a Stylish Rank SSS combo. | 0/1 | 54.34% COMMON | ![]() |
![]() | Secrets Exposed Clear all secret missions as Nero, Dante, or V. | 0/12 | 11.33% RARE | ![]() |
![]() | The Quick and the Dead Defeat 5 enemies in 1 second. | 0/1 | 28.63% UNCOMMON | ![]() |
![]() | Well I'll Be Damned Wield overwhelming power to exact an unexpected conclusion as Dante, Nero, or V. | 0/1 | 11.84% RARE | ![]() |
![]() | Hell of a Hunter Clear all missions with S rank as Nero, Dante, or V. | 0/21 | 9.15% VERY RARE | ![]() |
![]() | Worthy of Legend Clear all missions with S rank on all difficulties as Nero, Dante, or V. (HoH, LDK excluded) | 0/105 | 4.48% ULTRA RARE | ![]() |
![]() | I Believe I Can Fly Rack up a total of 60 minutes in the air by jumping or other means | 0/3600 | 37.07% UNCOMMON | ![]() |
![]() | Nothing's Impossible Acquire all of Nero's skills. | 0/38 | 9.47% VERY RARE | ![]() |
![]() | Be the Legend Acquire all of Dante's skills. | 0/69 | 7.60% VERY RARE | ![]() |
![]() | Demon Breeder Acquire all of V's skills. | 0/32 | 9.19% VERY RARE | ![]() |
![]() | Physical Perfection Upgrade your vitality gauge to max. | 0/14 | 12.95% RARE | ![]() |
![]() | The Devil's Own Upgrade your Devil Trigger Gauge to max. | 0/7 | 12.63% RARE | ![]() |
![]() | A New Job Accept a new job from Morrison after the Red Grave incident. (Dante only) | 0/1 | 25.70% UNCOMMON | ![]() |
![]() | Jackpot! Collect more than 1,000,000 Red Orbs total. | 0/1000000 | 25.94% UNCOMMON | ![]() |
![]() | Demon Destroyer Defeat 1,000 enemies total. | 0/1000 | 26.97% UNCOMMON | ![]() |
![]() | Rearm and Repeat Collect more than 100 Devil Breakers during missions. (Nero only) | 0/100 | 9.39% VERY RARE | ![]() |
![]() | Dante the Gambler Use more than 500,000 Red Orbs total with Dr. Faust. | 0/500000 | 9.23% VERY RARE | ![]() |
![]() | Who Needs Weapons Anyway? Clear Mission 11 without equipping a weapon set for Dante. (Heaven or Hell excluded) | 0/1 | 7.01% VERY RARE | ![]() |
![]() | Unarmed and Dangerous Beat Mission 07 without any starting Devil Breakers equipped. (Heaven or Hell excluded) | 0/1 | 14.18% RARE | ![]() |
![]() | Pet Protection Clear Mission 05 without V's demons getting stalemated. (Heaven or Hell excluded) | 0/1 | 16.83% RARE | ![]() |
![]() | Sibling Rivalry Clear all missions as Vergil. | 0/21 | 21.82% UNCOMMON | ![]() |
![]() | Concentrated Strength Acquire all of Vergil's skills. | 0/40 | 11.45% RARE | ![]() |
![]() | Heart of a Swordsman Clear Mission 19 as Vergil without using any weapons other than Yamato. (Heaven or Hell excluded) | 0/1 | 12.83% RARE | ![]() |
![]() | A Legendary Return Complete the game on Legendary Dark Knight mode. | 0/21 | 10.53% RARE | ![]() |
![]() | A Champion Rises Clear the Bloody Palace with any character. | 0/101 | 6.53% VERY RARE | ![]() |
![]() | Four Infernal Kings Clear the Bloody Palace with all characters. | 0/4 | 4.71% ULTRA RARE | ![]() |
Ultima modifica da un moderatore: