- Iscritto dal
- 28 Nov 2009
- Messaggi
- 53,069
- Reazioni
- 8,855
Offline
http:////applications/core/interface/js/spacer.png
Lista Trofei
![]() | You Are Nioh Obtained all trophies. | 24.39% UNCOMMON |
![]() | |
![]() | Samurai of Legend Completed all missions on any difficulty level. (Does not include Twilight, training or additional missions included with updates.) | 0/73 | 41.80% UNCOMMON | ![]() |
![]() | The Beginning of a Samurai Reached level 10. | 0/10 | 79.04% COMMON | ![]() |
![]() | Full-fledged Samurai Reached level 100. | 0/100 | 50.09% COMMON | ![]() |
![]() | Dawn of a Dream Befriended Tokichiro. | 82.84% COMMON | ![]() | |
![]() | An Electrifying Triumph Defeated Imagawa Yoshimoto and was made a samurai. | 66.31% COMMON | ![]() | |
![]() | Hideyoshi Decided to share a name with Tokichiro. | 59.45% COMMON | ![]() | |
![]() | The Paths We Tread Parted ways with Tokichiro. | 51.84% COMMON | ![]() | |
![]() | Dream's Toll Defeated Tokichiro. | 50.41% COMMON | ![]() | |
![]() | Mother and Child Reunited with your mother in the Interim. | 50.03% COMMON | ![]() | |
![]() | What is Written Fulfilled your ultimate destiny. | 48.10% UNCOMMON | ![]() | |
![]() | Dream Within a Dream Saw Tokichiro off on his final departure. | 47.97% UNCOMMON | ![]() | |
![]() | A Weapon's Mind Listened to the innermost thoughts of a Yokai Weapon. | 65.69% COMMON | ![]() | |
![]() | Sword Master Acquired mystic art for the sword. | 42.11% UNCOMMON | ![]() | |
![]() | Dual Sword Master Acquired mystic art for the dual swords. | 42.86% UNCOMMON | ![]() | |
![]() | Spear Master Acquired mystic art for the spear. | 40.36% UNCOMMON | ![]() | |
![]() | Axe Master Acquired mystic art for the axe. | 41.05% UNCOMMON | ![]() | |
![]() | Kusarigama Master Acquired mystic art for the kusarigama. | 40.36% UNCOMMON | ![]() | |
![]() | Odachi Master Acquired mystic art for the odachi. | 41.98% UNCOMMON | ![]() | |
![]() | Tonfa Master Acquired mystic art for the tonfa. | 40.30% UNCOMMON | ![]() | |
![]() | Hatchet Master Acquired mystic art for the hatchets. | 39.86% UNCOMMON | ![]() | |
![]() | Switchglaive Master Acquired mystic art for the switchglaive. | 42.42% UNCOMMON | ![]() | |
![]() | Ninjutsu Master Acquired mystic art for Ninjutsu. | 42.17% UNCOMMON | ![]() | |
![]() | Onmyo Magic Master Acquired mystic art for Onmyo Magic. | 43.29% UNCOMMON | ![]() | |
![]() | Burst Breaker Used the Brute, Feral, and Phantom Burst Counters five times each to counter a Burst Attack. | 0/15 | 46.29% UNCOMMON | ![]() |
![]() | Match Made in Heaven Performed a Soul Match. | 57.95% COMMON | ![]() | |
![]() | Latest Masterpiece Forged an item. | 63.19% COMMON | ![]() | |
![]() | Remodeling Novice Remodeled a piece of equipment. | 44.17% UNCOMMON | ![]() | |
![]() | Tea Connoisseur Appraised your tea utensils 50 times. | 0/50 | 41.80% UNCOMMON | ![]() |
![]() | Lover of Letters Displayed a calligraphy scroll in your hut. | 48.85% UNCOMMON | ![]() | |
![]() | Trinket Triumph Used the Kodama Bazaar. | 70.99% COMMON | ![]() | |
![]() | Teamwork Completed 10 missions with NPCs or as Expeditions with other users. (Does not include Acolytes.) | 0/10 | 54.59% COMMON | ![]() |
![]() | Help Wanted Summoned an Acolyte from a Benevolent Grave 10 times. | 0/10 | 60.20% COMMON | ![]() |
![]() | Twilight Walker Completed your first Twilight mission. | 60.07% COMMON | ![]() | |
![]() | Spa Healer Bathed in first hot spring. | 74.11% COMMON | ![]() | |
![]() | Spa Lover Bathed in every hot spring. | 0/27 | 40.05% UNCOMMON | ![]() |
![]() | Yokai Quelling Master Defeated all types of yokai. | 0/49 | 47.04% UNCOMMON | ![]() |
![]() | Kodama Leader Collected all Kodama. | 0/150 | 40.86% UNCOMMON | ![]() |
![]() | Friend of Guardians Collected all Guardian Spirits. | 0/25 | 42.79% UNCOMMON | ![]() |
![]() | Sudama Swapper Exchanged gifts with a Sudama for the first time. | 72.11% COMMON | ![]() | |
![]() | Core Score Obtained your first Soul Core. | 87.52% COMMON | ![]() | |
![]() | Friend to the Kodama Obtained a Kodama's Soul Core. | 48.22% UNCOMMON | ![]() | |
![]() | Soul Searcher Obtained all Soul Cores. | 0/48 | 40.61% UNCOMMON | ![]() |
![]() | Fuse It or Lose It Fused any Soul Core until it reached rank 9. | 57.52% COMMON | ![]() | |
![]() | Seasoned Traveler Discovered 10 hidden items on the map. | 0/10 | 52.15% COMMON | ![]() |
![]() | Let There Be Light Dispelled every instance of the Dark Realm in the main missions. | 0/47 | 41.48% UNCOMMON | ![]() |
![]() | Grazer Eraser Defeated Mezuki and Gozuki in the same mission. | 47.60% UNCOMMON | ![]() | |
![]() | Dungball Roller Became Ryunojo the Dung Lover's best friend and received the Coiled Snake Helmet smithing text. | 40.80% UNCOMMON | ![]() | |
![]() | Hidden Hopes Encountered all the Usura-Hicho in "The Frenzied Blaze". | 30.13% UNCOMMON | ![]() | |
![]() | Clean Sweep Destroyed every Amrita shard in "The High-spirited Demon". | 28.70% UNCOMMON | ![]() | |
![]() | Devout Believer Defeated the boss of "The Viper's Sanctum" without breaking the statue of Shirohami. | 30.69% UNCOMMON | ![]() | |
![]() | Seven Wonders Defeated each of the Seven Spears in "Cherry Blossom Viewing in Daigo". | 27.51% UNCOMMON | ![]() | |
![]() | Feather Buster Drove back every Tatarimokke along the journey in "A Way Out". | 33.19% UNCOMMON | ![]() | |
![]() | Bold Wrangler Defeated Gozuki in "The Village of Cursed Blossoms". | 46.29% UNCOMMON | ![]() | |
![]() | Schemer Got Gyuki to attack the dam in "Pervading Waters". | 29.44% UNCOMMON | ![]() | |
![]() | Peal of Ten Thousand Bells Rang all the bells in "Ruin Draws Near". | 27.64% UNCOMMON | ![]() |
DLC TROPHY PACK 1
![]() | A Kindred Light Completed "A Song to Calm the Storm". | 57.35% COMMON | ![]() | |
![]() | The Will to Fight Completed "Eternal Rivals". | 51.89% COMMON | ![]() | |
![]() | Casting Out the Shadows Completed "Shadows Creep in Kurama". | 50.82% COMMON | ![]() | |
![]() | Genpei Samurai Completed all missions in "The Tengu's Disciple" on any difficulty level. (Does not include Twilight or training missions.) | 0/10 | 41.62% UNCOMMON | ![]() |
![]() | Genpei Demon Completed all missions in "The Tengu's Disciple" on Dream of the Demon. (Does not include Twilight or training missions.) | 0/10 | 25.14% UNCOMMON | ![]() |
![]() | Kodama General Collected all Kodama in "The Tengu's Disciple". | 0/25 | 38.41% UNCOMMON | ![]() |
![]() | Splitstaff Master Acquired mystic art for the splitstaff. | 40.44% UNCOMMON | ![]() | |
![]() | Poetry in Motion Collected all of Saigyo's poetry cards. | 0/3 | 45.68% UNCOMMON | ![]() |
![]() | Spa Addict Bathed in every hot spring found in "The Tengu's Disciple". | 0/3 | 38.62% UNCOMMON | ![]() |
![]() | Sundering Arrows Used all the giant bows in "A Song to Calm the Storm". | 22.79% UNCOMMON | ![]() | |
![]() | Heretical Glow Destroyed 150 of the golden Amrita shards found in the gold mine in "Eternal Rivals". | 23.54% UNCOMMON | ![]() | |
![]() | Tengu Crusher Used an attack to knock Yoshitsune off his perch on the bridge in "Eternal Rivals". | 21.08% UNCOMMON | ![]() | |
![]() | Demonic Parade-Goer Completed picture scroll missions 10 times. | 0/10 | 34.45% UNCOMMON | ![]() |
DLC TROPHY PACK 2
![]() | The Demon and the Phoenix Completed "Suzune in the Flames". | 48.79% UNCOMMON | ![]() | |
![]() | Guardian of the Gate Completed "The Blighted Gate". | 47.05% UNCOMMON | ![]() | |
![]() | What Must Be Done Completed "Palace of the Damned". | 45.18% UNCOMMON | ![]() | |
![]() | Heian Samurai Completed all missions in "Darkness in the Capital". | 0/11 | 37.15% UNCOMMON | ![]() |
![]() | Heian Demon Completed all missions in "Darkness in the Capital" on Dream of the Demon. | 0/11 | 24.92% UNCOMMON | ![]() |
![]() | Kodama Pathfinder Collected all Kodama in "Darkness in the Capital". | 0/25 | 33.19% UNCOMMON | ![]() |
![]() | Fist Master Acquired mystic art for the fists. | 37.15% UNCOMMON | ![]() | |
![]() | The Flame That Lights the Darkness Lit all fire altars in "Palace of the Damned". | 20.26% UNCOMMON | ![]() | |
![]() | Spa Fanatic Bathed in every hot spring found in "Darkness in the Capital". | 0/3 | 34.47% UNCOMMON | ![]() |
![]() | The Ultimate Recognition Completed "The Dragon's Kin". | 39.71% UNCOMMON | ![]() | |
![]() | Tsuchigumo Exterminated Defeated Tsuchigumo while equipped with at least one piece of gear with the special effect "Dragon Ninja". | 19.56% RARE | ![]() | |
![]() | Behind the Bamboo Blinds Caused Oboroguruma to release Amrita from its carriage at least 10 times. | 0/10 | 29.00% UNCOMMON | ![]() |
![]() | True Atonement Attained 100% Penitence on a Stone of Penance. | 27.48% UNCOMMON | ![]() |
DLC TROPHY PACK 3
![]() | All Things Begin Completed "Dawn of the Demon". | 45.92% UNCOMMON | ![]() | |
![]() | A Dream of Peace Completed "A Distant Dream". | 42.68% UNCOMMON | ![]() | |
![]() | The Original Samurai Completed all missions in "The First Samurai". | 0/11 | 30.66% UNCOMMON | ![]() |
![]() | The Original Demon Completed all missions in "The First Samurai" on Dream of the Demon. | 0/11 | 24.85% UNCOMMON | ![]() |
![]() | Spirit Guide Collected all Kodama in "The First Samurai". | 0/25 | 32.14% UNCOMMON | ![]() |
![]() | Cleansing Caskmaster Used a cask of holy water in "Dawn of the Demon" to damage an enemy's Ki. | 26.07% UNCOMMON | ![]() | |
![]() | Scent of Danger Completed "The Alluring Ancient". | 32.55% UNCOMMON | ![]() | |
![]() | Spa Connoisseur Bathed in every hot spring found in "The First Samurai". | 0/5 | 32.28% UNCOMMON | ![]() |
![]() | A Friend Indeed Saved all the Mujina in "A Distant Dream". | 36.87% UNCOMMON | ![]() | |
![]() | The Demons' Den Defeated the four demons in "A Distant Dream". | 25.93% UNCOMMON | ![]() | |
![]() | Way of the Vanquisher Completed "Against All Comers" on Dream of the Demon or higher. | 27.01% UNCOMMON | ![]() | |
![]() | Honoring the Dead Collected all of Kukai's brushes in "Words of Respite". | 23.91% UNCOMMON | ![]() | |
![]() | The Path We've Taken Obtained the aid of Tokichiro, Minamoto no Yoshitsune, and Minamoto no Yorimitsu from a Benevolent Grave in "A Familiar Glow". | 0/3 | 28.77% UNCOMMON | ![]() |
Ultima modifica da un moderatore: